<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Energy Home Dallas</title>
	<atom:link href="http://www.zeroenergyhomedallas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroenergyhomedallas.com</link>
	<description>A clean-energy home is a happy home</description>
	<lastBuildDate>Tue, 31 May 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clean Energy Allows For A New Economy</title>
		<link>http://www.zeroenergyhomedallas.com/2011/05/31/clean-energy-allows-for-a-new-economy/</link>
		<comments>http://www.zeroenergyhomedallas.com/2011/05/31/clean-energy-allows-for-a-new-economy/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://ZeroEnergyHomeDallas.com/&#038;p=47</guid>
		<description><![CDATA[The current energy environment is at the crossroads of becoming the leader for a new and improved economy. Currently, coal mining, natural gas production, and oil drilling drives the economy. There is a push by consumers and developers to come up with ways to replace and modify energy production all around the world. One way [...]]]></description>
			<content:encoded><![CDATA[<p>The current energy environment is at the crossroads of becoming the leader for a new and improved economy. Currently, coal mining, natural gas production, and oil drilling drives the economy. There is a push by consumers and developers to come up with ways to replace and modify energy production all around the world. One way this is being done is by harnessing wind energy. Windmill farmers are showing up all across the country. Wind turbines are<span id="more-47"></span> used to created wind energy for all consumers to use in powering their homes. Another push is within the automobile industry. Gas powered cars are being replaced by electric and hybrid cars. Hybrid cars are designed to use alternative fuels so dependence on oil can be reduced. Some cars are being developed so that harm CO2 emissions are reduced so the atmosphere is not harmed. Nuclear power is a fast and growing industry that generates clean electricity that people can use. Most energy plants in production emit harmful gases in to the atmosphere. Nuclear power produces more energy thereby reducing the number of gas producing plants that harm the air. Texas is leading the way to the future with energy reform and clean production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2011/05/31/clean-energy-allows-for-a-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money By Using Clean Energy</title>
		<link>http://www.zeroenergyhomedallas.com/2011/05/19/save-money-by-using-clean-energy/</link>
		<comments>http://www.zeroenergyhomedallas.com/2011/05/19/save-money-by-using-clean-energy/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://ZeroEnergyHomeDallas.com/&#038;p=46</guid>
		<description><![CDATA[There are countless ways to save money by using clean energy and you can start right now with a few simple ideas and become as involved as you like. Using &#8216;clean energy&#8217; can include conservation steps you take to reduce your own household usage, replacing outdated kilowatt-hogging appliances with newer more efficient Energy Star rated [...]]]></description>
			<content:encoded><![CDATA[<p>There are countless ways to save money by using clean energy and you can start right now with a few simple ideas and become as involved as you like. Using &#8216;clean energy&#8217; can include conservation steps you take to reduce your own household usage, replacing outdated kilowatt-hogging appliances with newer more efficient Energy Star rated versions and supporting alternative energy initiatives by switching to home-based or renewable energy sources that may be available through your local utility provider. Simply plugging your home entertainment system components into a power strip you switch off when not in<span id="more-46"></span> use can save as much as 100 per device annually. Replacing that old refrigerator from the nineteen-seventies or eighties with a new energy efficient model can shave up to 100-200 a year off your electricity bill. Installing a home solar hot water system in place of an older conventional tank unit is a relatively painless way to go solar, and you may qualify for government and local tax credits along with eliminating your home&#8217;s number three energy expense after heating and cooling. The installation costs are generally recouped after five years leaving you with the oh, so sweet satisfaction of a virtually free hot shower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2011/05/19/save-money-by-using-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways Clean Energy Can Save You Money</title>
		<link>http://www.zeroenergyhomedallas.com/2011/05/07/ways-clean-energy-can-save-you-money/</link>
		<comments>http://www.zeroenergyhomedallas.com/2011/05/07/ways-clean-energy-can-save-you-money/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://ZeroEnergyHomeDallas.com/?p=45</guid>
		<description><![CDATA[Clean energy saves automobile and truck drivers money by cutting the amount of consumed oil. Clean energy measures, such as, improved fuel economy vehicles, energy saving tires, and advanced bio fuel production assist American drivers in saving money and the environment. Investing in clean energy saves money at the pump, while creating American jobs. Renewable [...]]]></description>
			<content:encoded><![CDATA[<p>Clean energy saves automobile and truck drivers money by cutting the amount of consumed oil. Clean energy measures, such as, improved fuel economy vehicles, energy saving tires, and advanced bio fuel production assist American drivers in saving money and the environment. Investing in clean energy saves money at the pump, while creating American jobs. Renewable electricity, transit and bio fuels would create four times as many jobs, while decreasing dependence on fossil fuel or crude oil. </p>
<p>Green energy use in the home further reduces dependence on fossil fuels while saving the consumer money. Tax<span id="more-45"></span> incentives slash the cost for installing solar panels and once paid for, the electricity in the home is free. Solar thermal water heating systems are less expensive to install, yet still eligible for tax reductions, again once paid for water in the home is heated for free. Turning off computers or televisions at night saves money and the environment. Replacing light bulbs with energy efficient compact fluorescent bulbs saves money and energy. These bulbs save money and reduce cooling costs in the home, bulbs are manufactured to fit almost any fixture. Cooking with small appliances, such as the microwave saves energy and money. ENERGY STAR appliances are designed to save money and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2011/05/07/ways-clean-energy-can-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your New Home the Right Way with Ferrier Custom Homes</title>
		<link>http://www.zeroenergyhomedallas.com/2010/08/04/build-your-new-home-the-right-way-with-ferrier-custom-homes/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/08/04/build-your-new-home-the-right-way-with-ferrier-custom-homes/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Home Builders]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=19</guid>
		<description><![CDATA[As you begin making plans to build a new home, one of the first steps in the process will be to choose a builder. Taking the time and effort to incorporate eco-friendly materials into your home and creating an energy efficient atmosphere can go a long way toward reducing your footprint. Alone, you might find [...]]]></description>
			<content:encoded><![CDATA[<p>As you begin making plans to build a new home, one of the first steps in the process will be to choose a builder. Taking the time and effort to incorporate eco-friendly materials into your home and creating an energy efficient atmosphere can go a long way toward reducing your footprint. Alone, you might find this a difficult and daunting task, but with the help of a green builder, you will be guided all through the process as to how to improve the environmental efficiency of your new home.<a href="http://www.ferriercustomhomes.com/home/">Ferrier Custom Homes</a> was established in 2004, but its parent company, Ferrier Builders, has been in the green building business since 1984. This company provides assistance throughout the design and building process for new homes, remodeling and commercial structures. Rather than forcing certain ideals or green methods down your throat, this company helps design a house that includes the sustainable features you choose for your home.<span id="more-19"></span>When it comes to building materials, Ferrier attempts to use reclaimed and recycled products. They also put an emphasis on tree protection in the construction site and emphasize native landscaping on the exterior of the house. Passive solar design, which allows for the maximum use of the sun&#8217;s heat during the winter and shade during the summer can reduce electricity costs, saving energy. The use of low VOC paints and stains is another way Ferrier reduces the environmental impact of your home. This also improves safety within your house.Sustainability can be incorporated during all phases of construction and Ferrier does not overlook any opportunity to increase efficiency in your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/08/04/build-your-new-home-the-right-way-with-ferrier-custom-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim Down Your Electricity Bill with Energy Star Appliances</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/trim-down-your-electricity-bill-with-energy-star-appliances/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/trim-down-your-electricity-bill-with-energy-star-appliances/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=15</guid>
		<description><![CDATA[If an entire home renovation with solar panel cells and space heating design is not in your budget, there are other ways you can cut the cost of your monthly bills. Energy Star Appliances are tested and approved by the Environmental Protection Agency (EPA) as products that meet strict energy efficiency standards. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>If an entire home renovation with solar panel cells and space heating design is not in your budget, there are other ways you can cut the cost of your monthly bills. <a href="http://www.energystar.gov/">Energy Star Appliances</a> are tested and approved by the Environmental Protection Agency (EPA) as products that meet strict energy efficiency standards. According to the EPA, Americans saved approximately 17 billion dollars on utility bills in 2009. The energy saved by all of these products was equivalent to the emissions of 30 million cars.<span id="more-15"></span> In order to ensure that buyers get a good value, if the energy star product costs more than the average, less efficient product of its type, the energy star product must save enough money in energy costs to recover the extra money spent on the product within a reasonable time period.Energy Star products include home appliances, electronics, heating and cooling, lighting, plumbing and more. The EPA reports that, on average, heating accounts for 29 of home energy usage and cooling makes up 17. These are usually the two highest users of energy in the home. Due to the amount of energy they use, it is extremely important to use efficient heating and cooling systems. Another great way to save money on these costs is with a programmable thermostat. These devices allow you to change the temperature you&#8217;re home should run on when you are away. If you are going to be out of town it is a waste of both energy and money to run your heating and air systems on the same temperatures you prefer when you&#8217;re at home. The energy star website is a great resource for finding stores near you that carry energy star appliances. The site also includes a savings calculator that allows you to estimate short and long term cost savings that various products will provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/trim-down-your-electricity-bill-with-energy-star-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More to Texas Than Oil: Wind Power in the Lone Star State</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/theres-more-to-texas-than-oil-wind-power-in-the-lone-star-state/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/theres-more-to-texas-than-oil-wind-power-in-the-lone-star-state/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=13</guid>
		<description><![CDATA[For most of the last century, Texas has been oil nation. After the 1901 discovery of oil at Spindletop, the Texas economy shifted away from its agricultural roots to a petroleum-driven market. Though this natural resource brought unprecedented wealth and growth to the area, it hasn&#8217;t provided the same benefits to nature. As the world [...]]]></description>
			<content:encoded><![CDATA[<p>For most of the last century, Texas has been oil nation. After the 1901 discovery of oil at <a href="http://en.wikipedia.org/wiki/Spindletop">Spindletop</a>, the Texas economy shifted away from its agricultural roots to a petroleum-driven market. Though this natural resource brought unprecedented wealth and growth to the area, it hasn&#8217;t provided the same benefits to nature. As the world begins to look for more sustainable energy sources, even Texas, were oil has been the state&#8217;s livelihood, is putting more focus on renewable resources.<span id="more-13"></span> In fact, Texas is actually leading the way in some areas. In 2009, the <a href="http://www.awea.org/">American Wind Energy Association</a> ranked Texas the number one producer of wind power in the country. Texas is home to the largest wind farm in the world: Roscoe Wind Farm, which has the capacity to generate 781 MW using 627 wind turbines. Advances in wind power technology allow production of electricity at a cost that is comparable with coal and gas powered electricity. Unlike these other energy sources, wind power requires no water and generates not carbon dioxide, which is a major contributor to global warming. According to the Texas State Energy Conservation Office, Texas has the potential capacity for 524,800MW, which is almost 500 of the electricity consumption in the state. Wind farms can only be effective in areas with a reasonable amount of wind. Technology is allowing for use of wind turbines in areas with less wind, but high, frequent wind is still the most ideal area for a wind farm. Northern Texas is the area with the most wind, but wind farms can be found throughout the state. Sherbino Wind Farm is located in Pecos County in west Texas and Horse Hollow Wind Energy Center is in Taylor County, in the middle-eastern part of the state. Wind farms can be found all over Texas, and are making great strides in creating a more sustainable energy economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/theres-more-to-texas-than-oil-wind-power-in-the-lone-star-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Green Building Initiative</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-green-building-initiative/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-green-building-initiative/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Initiative]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=11</guid>
		<description><![CDATA[Spanning from the heart of north Texas all the way up to Oklahoma&#8217;s southern border, the Dallas-Fort Worth metro area continues to slowly ooze outward by the day. Already the 8th largest city in the United States, Dallas is still growing, enticing new residents with a relatively resilient economy and its major city amenities. In [...]]]></description>
			<content:encoded><![CDATA[<p>Spanning from the heart of north Texas all the way up to Oklahoma&#8217;s southern border, the Dallas-Fort Worth metro area continues to slowly ooze outward by the day. Already the 8<sup>th</sup> largest city in the United States, Dallas is still growing, enticing new residents with a relatively resilient economy and its major city amenities. In order to keep up with the expansion, new buildings and structures go up almost overnight, a practice that when not done responsibly and carefully can be among the most environmentally damaging processes in a cities development. From building design to construction to operation, the energy using impact of erecting new edifices is greater than that found in any other facet of our economy. As the Metroplex continues to sprawl in all directions, lawmakers have undergone efforts in hopes that Dallas will keep the environment in mind, hopefully paving the way in green energy initiatives among America&#8217;s largest urban centers.<span id="more-11"></span>In 2003, Dallas adopted the &#8220;<a href="http://www.greendallas.net/">Green Building Program</a>,&#8221; a proposed city wide effort to increase the construction of green buildings, structures that save energy and water in addition to lowering greenhouse emissions and waste output. The plan also provides for the renovation and upgrading of older buildings that have a markedly negative impact on the city&#8217;s energy use, reducing their substantial carbon footprint. Today, the process is well underway with the passage of a green construction ordinance in 2008. Phase I of the ordinance began in 2009, placing more strict requirements on homebuilders to meet responsible energy criteria. New homes must be 15 more efficient than what the base energy code provides, while also meeting four out of six water reduction strategies. Phase II, which will go into effect in 2011, calls for 20 water reduction and 17.5 improved efficiency in new homes. Commercial builders are also affected under both phases of the ordinance, with their own set of contingencies for construction. These limitations are similar in scope to the residential requirements and are dependent upon the size of the proposed new building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-green-building-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Area Habitat for Humanity Goes Green</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-area-habitat-for-humanity-goes-green/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-area-habitat-for-humanity-goes-green/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Habitat for Humanity]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=9</guid>
		<description><![CDATA[The Dallas chapter of Habitat for Humanity International was founded in 1985. Building more than 70 homes each year, the Dallas Habitat for Humanity is the second largest home builder in the city. This organization enlists volunteers to help build homes for underprivileged families in the community. In place of a down payment, the future [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas chapter of <a href="http://www.habitat.org/">Habitat for Humanity International</a> was founded in 1985. Building more than 70 homes each year, the Dallas Habitat for Humanity is the second largest home builder in the city. This organization enlists volunteers to help build homes for underprivileged families in the community. In place of a down payment, the future homeowners must complete 400 hours of volunteer work on their house. They pay no interest on their Habitat Humanity loan to help keep costs low and earn more equity. Recently, the Dallas chapter decided to adopt new green building standards for new homes.<span id="more-9"></span> The Frazier Courtyard Community will have 30 <a href="http://www.leed.us/DisplayPage.aspx?CategoryID19">LEED</a> certified homes and 10 LEED silver certified homes. The LEED rating system is a measurement of a building&#8217;s sustainability with qualifications set forth by the U.S. Green Building Council. There are five categories measured for LEED certification, including sustainable sites, water efficiency, energy and atmosphere, materials and resources, and indoor environmental quality. LEED certified home can be classified as Certified, Silver, Gold, or Platinum.The goal behind the green home initiative of Habitat for Humanity is to provide families with homes that are sustainable, require less maintenance, and will have lower energy costs because of the more efficient materials and designs of their homes. In 2006 and 2007 the Environmental Protection Agency (EPA) awarded the Dallas area Habitat for Humanity the Energy Star Outstanding Achievement Award. In 2009, they were awarded the <a href="http://practicegreenhealth.org/">Excellence in Environmental Practices Award</a> by the Center for Nonprofit Management. This organization is putting great effort into ensuring that all of its homes are operating as efficiently as possible, doing their part to make Dallas a more sustainable city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/dallas-area-habitat-for-humanity-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Going Green with Your Next Home</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/consider-going-green-with-your-next-home/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/consider-going-green-with-your-next-home/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Built Texas]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=6</guid>
		<description><![CDATA[In addition to the environmental benefits that come with using energy efficient appliances and renewable resources to power your home, these efforts are also very cost effective. Green Built Texas Homes is an organization dedicated to raising awareness about how to create more sustainable homes throughout Texas. A Green Built home emphasizes waste reduction while [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the environmental benefits that come with using energy efficient appliances and renewable resources to power your home, these efforts are also very cost effective. <a href="http://www.greenbuiltnorthtexas.com/">Green Built Texas Homes</a> is an organization dedicated to raising awareness about how to create more sustainable homes throughout Texas. A Green Built home emphasizes waste reduction while the home is being built, through recycling and storm water control.<span id="more-6"></span> Water efficiency and indoor air quality are other important focuses of Green Built Texas Homes. These homes must also meet the Energy Star standard established by the Environmental Protection Agency (EPA). In order to receive this status, a home is tested using the <a href="http://www.energystar.gov/index.cfm?cbldrs_lenders_raters.nh_HERS">Home Energy Rating System</a> (HERS), which measures energy efficiency. Green Built Texas Homes are built with carefully-considered materials with less waste and more sustainability than most houses.One way you can save energy costs when building a home, is finding the right insulation materials. The more insulated your home is, the less effects it will feel from cold and warm weather, reducing the amount energy spent on heating and air conditioning. Another great way to maximize the use of renewable resources is with photovoltaic solar panels. These devices are installed on the roof of a home or building and capture the heat energy from the sun and turn it into electricity to be used in the home. Solar power devices can also be used to heat and cool homes. The initial installation of solar panels can be relatively expensive, but because of the saved costs on electricity and utility bills, they will pay for themselves in the long run. Because of the United States&#8217; foreign energy dependence, the government offers many different subsidies and grants to people willing to use this technology for their home or business. If you plan to build a new home, look into the many ways you can save both money and energy with renewable and efficient technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/consider-going-green-with-your-next-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways to Save Energy in Your Home</title>
		<link>http://www.zeroenergyhomedallas.com/2010/07/14/5-easy-ways-to-save-energy-in-your-home/</link>
		<comments>http://www.zeroenergyhomedallas.com/2010/07/14/5-easy-ways-to-save-energy-in-your-home/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Tips]]></category>

		<guid isPermaLink="false">http://www.zeroenergyhomedallas.com/?p=4</guid>
		<description><![CDATA[As energy costs continue to rise, it is important to stretch your dollar as far as you can. Much of our monthly energy bill is made up of frivolous uses that could be eliminated. Not only will you save money but when you conserve energy you reduce the effects of carbon emissions that are released [...]]]></description>
			<content:encoded><![CDATA[<p>As energy costs continue to rise, it is important to stretch your dollar as far as you can. Much of our monthly energy bill is made up of frivolous uses that could be eliminated. Not only will you save money but when you conserve energy you reduce the effects of carbon emissions that are released during electricity generation. Take a look at these five cheap, or free, and easy ways to conserve energy.<span id="more-4"></span>
<ol>
<li>Wash your clothes with cold water: The majority of the energy used in a washing machine goes to heat the water for a warm or hot cycle. Most detergents and clothes are now made to be washed in any temperature, and hot cycles are unnecessary.</li>
<li>Switch to fluorescent light bulbs: Most compact fluorescent light bulbs (<a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFL</a>s) use only 25 of the energy needed for incandescent light bulbs. According to the EPA, Energy Star CFLs save 30 over their lifetime. These bulbs can also last up to 10 times longer than incandescent bulbs. And, don&#8217;t forget to turn off the lights!</li>
<li>Turn on the fan, and turn down the AC: Air conditioners are usually the second highest energy user in a home. Ceiling fans use much less energy and can cool a room down significantly, allowing you to turn down the air conditioning during warm weather.</li>
<li>Seal leaks: Heating systems use more energy than any other product or appliance in the home, followed by air conditioning units, and leaks or broken seals let heat or air leak out wasting money and energy. Adding weather strips to doors and taping up any leaks in venting or piping systems will save tremendously on your next energy bill.</li>
<li>Unplug electronics and appliances: One of the easiest ways to save energy in your home is by unplugging appliances and electronics when they are not being used. Even when they are turned off, a small amount of electricity is used by anything plugged into the wall. Not only is this a waste of energy, but leaving unused household items plugged in can be dangerous.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroenergyhomedallas.com/2010/07/14/5-easy-ways-to-save-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

